| Verify | Free* | Lite | Pro | Enterprise |
|---|---|---|---|---|
| Secure File Upload | ||||
| Document-free ID Verification | ||||
| Address Verification | ||||
| AML (PEPs, Sanctions & Mortality) | ||||
| Simple banking data | ||||
| Biometric ID Verification | ||||
| Banking data analysis | - | - | ||
| Adverse Media | - | - | ||
| Additional Data Insights | - | - | ||
| Ongoing Monitoring | - | - | ||
| Property Ownership | - | - |
| Pay | Free* | Lite | Pro | Enterprise |
|---|---|---|---|---|
| Transaction Fees | 4% | 3% | 2% | Contact us |
| Invitee Pay | ||||
| Pay by card | ||||
| Pay by bank |
| Sign (coming soon) | Free* | Lite | Pro | Enterprise |
|---|---|---|---|---|
| e-Signatures | ||||
| Biometric e-Signatures | - | |||
| Templates | - | - |
| Platform | Free* | Lite | Pro | Enterprise |
|---|---|---|---|---|
| QR Codes | ||||
| Unlimited Members | ||||
| API Integration | - | |||
| Land Registry Data | - | - | ||
| Custom Transaction Flows | - | - | - |
*Free plan provides access to Lite flows provided End user service payment included in flow.
Get started with our platform today and experience the difference!